Dates | Name | Participants |
---|---|---|
Jul. 1984 | 1st World Congress of UNESCO Clubs and Associations | 2,300 persons |
Apr. 1990 | United Nations Conference on Disarmament Issues in Sendai | 42 persons |
Oct. 2004 | he First International Conference on Green Purchasing | 750 persons |
Sep. 2010 | The Asia-Pacific Economic Cooperation (APEC) Senior Officials’ Meeting III (SOM3) | 950 persons |
Jul. 2012 | World Ministerial Conference on Disaster Reduction in Tohoku | 800 persons |
Oct. 2012 | IMF World Bank Disaster Prevention Sendai Dialogue | 320 persons |
Nov. 2013 | The 1st Asia Parks Congress Japan 2013 | 800 persons |
Mar. 2015 | UN World Conference on Disaster Risk Reduction 2015 Sendai Japan | 6,500 persons |
May. 2016 | G-7 Finance Ministers and Central Bank Governors’ Meeting, Sendai | 800 persons |
Sep. 2016 | JAPAN-ASEAN DEFENSE VICE-MINISTERIAL FORUM, 2016.9, SENDAI | 73 persons |
Nov. 2017 | World Bosai Forum/IDRC 2017 in Sendai | 947 persons |
Sep. 2019 | 31st Conference of the OIE Regional Commission for Asia, the Far East and Oceania | 110 persons |
Nov. 2019 | World Bosai Forum/ International Disaster Risk Conference 2019 in Sendai | 871 persons |
Dates | Name | Participants |
---|---|---|
Sep. 1984 | 6th International Congress of Virology | 2,500 persons |
Apr. 2001 | The 101st Annual Congress of Japan Surgical Society | 9,500 persons |
May. 2002 | 2002 JCI Asia-Pacific Conference in Sendai | 10,000 persons |
Sep. 2011 | The 19th Annual Meeting of the Japanese Breast Cancer Society | 5,015 persons |
Apr. 2012 | 12th WTTC Global Summit | 529 persons |
May. 2012 | 14th International Association of Coloid and Interface Scientists, Conference | 1,032 persons |
Mar. 2013 | Annual Meeting of Japan Society for Bioscience, Biotechnology, and Agrochemistry 2013 | 5,485 persons |
Nov. 2014 | 2014 Asia-Pacific Microwave Conference (APMC 2014) | 767 persons |
Apr. 2015 | The 101st General Meeting of the Japanese Society of Gastroenterology | 5,228 persons |
May. 2015 | IEEE Congress on Evolutionary Computation 2015 (CEC2015) | 536 persons |
Aug. 2015 | The 17th Annual Congress of Japanese Society of Pressure Ulcers | 5,042 persons |
Mar. 2016 | The 80th Annual Scientific Meeting of the Japanese Circulation Society | 15,000 persons |
Mar. 2016 | The Physical Society of Japan 71st Annual Meeting (2016) | 5,392 persons |
Apr. 2016 | The 104th Annual Meeting of the Japanese Urological Association | 6,400 persons |
Aug. 2016 | 2016 IEEE 16th International Conference on Nanotechnology | 376 persons |
Sep. 2016 | The 15th International Conference on Molecule-Based Magnets (ICMM2016) | 489 persons |
Sep. 2016 | Japan Society of Civil Engineers 2016 Annual Meeting | 6,362 persons |
Sep. 2016 | 11th International Symposium on Architectural Interchange in Asia (ISAIA) | 570 persons |
Oct. 2016 | 75th The National Occupational Safety and Health Convention | 9,341 persons |
Dec. 2016 | The 41th Annual Meeting of the Jpanese Society for Investigative Dermatology | 712 persons |
Mar. 2017 | The 137th Annual Meeting of the Pharmaceutical Society of Japan | 7,273 persons |
May. 2017 | The 90th Annual Meeting of the Japanese Orthopaedic Association | 8,000 persons |
Jun. 2017 | The 116th Annual Meeting of the Japanese Dermatological Association | 5,000 persons |
Sep. 2017 | 2017 International Conference on Solid State Devices and Materials(SSDM) | 892 persons |
Dec. 2017 | The 24th International Display Workshops(IDW’17) | 1,296 persons |
May. 2018 | 70th Annual Congress of the Japan Society of Obstetrics and Gynecology | 8,104 persons |
May. 2018 | RubyKaigi 2018 | 1,000 persons |
Jun. 2018 | String-Math 2018 | 393 persons |
Jul. 2018 | The 68th Conference of Japan Society of Coordination Chemistry | 1,057 persons |
Jul. 2018 | 43rd International Conference on Coordination Chemistry (ICCC2018) | 2,392 persons |
Aug. 2018 | Surgery First Summit 2018 | 280 persons |
Sep. 2018 | Architectural Institute of Japan in 2018(Tohoku) | 10,500 persons |
Sep. 2018 | The 24th Annual Meeting of the Japanese Society of the Dysphagia Rehabilitation | 5,700 persons |
Oct. 2018 | The 77th Annual Meeting of the Japan Neurosurgical Society | 5,714 persons |
Oct. 2018 | 14th International Conference on Atomically Controlled Surfaces, Interfaces and Nanostructures /26th International Colloquium on Scanning Probe Microscopy | 597 persons |
Feb. 2019 | The 2nd Symposium for World Leading Research Centers-Materials Science and Spintronics-jointly organized with AMIS 2019 | 350 persons |
May. 2019 | The 62nd Annual Meeting of the Japan Diabetes Society | 12,000 persons |
Jun. 2019 | The 31st Annual Meeting of the Japan Gerontological Society | 9,500 persons |
Sep. 2019 | International Tribology Conference Sendai 2019 | 829 persons |
Sep. 2019 | 15th International Conference on Scintillating Materials and their Applications | 246 persons |
Jan. 2020 | THE 28TH NATIONAL AMBULANCE-CREW SYMPOSIUM | 8,274 persons |
Feb. 2020 | 6th Global Quality Assurance Conference | 546 persons |
Sep. 2021 | 17th World Conference on Earthquake Engineering | 271 persons |
Contact
Sendai Tourism, Convention and International Association
Weekdays 9:00am-5:30pm