No. | Name | TEL | Hall Capacity | Meeting Rooms (Divided) |
---|---|---|---|---|
1 | SENDAI INTERNATIONAL CENTER | 81-22-265-2211 | 1,000 | 18(26) |
info[@]aobayama.jp | ||||
2 | MIYAGI EXHIBITION CENTER | 81-22-254-7111 | 500 | 19(24) |
info[@]yumemesse.or.jp | ||||
3 | SENDAI CITY SMALL AND MEDIUM-SIZED ENTERPRISES ACTIVATION CENTER | 81-22-724-1200 | 600 | 4(6) |
shisetsukanri2[@]siip.city.sendai.jp | ||||
4 | SENDAI CHAMBER OF COMMERCE AND INDUSTRY | 81-22-265-8125 | 120 | 5(-) |
info[@]sendaicci.or.jp | ||||
5 | TOHKNET HALL SENDAI (SENDAI CIVIC AUDITORIUM) | 81-22-262-4721 | 1,265 | 11(-) |
sendai-shimin[@]tohoku-kyoritz.co.jp | ||||
6 | L-PARK SENDAI | 81-22-268-8300 | 248 | 5(6) |
- | ||||
7 | L-SOLA SENDAI | 81-22-268-8041 | 72 | 3(-) |
- | ||||
8 | KAMEI ARENA SENDAI | 81-22-244-1111 | 180 | 4(7) |
info_sendaigym[@]spf-sendai.jp | ||||
9 | SENDAI BANK HALL IZUMITY 21 | 81-22-375-3101 | 1,450 | 4(-) |
i21[@]bunka.city.sendai.jp | ||||
10 | SENDAI CITY SILVER CENTER | 81-22-215-3191 | 304 | 5(-) |
- | ||||
11 | SENDAI CITY WAR RECONSTRUCTION MEMORIAL HALL | 81-22-263-6931 | 270 | 9(-) |
- | ||||
12 | SENDAI CITY TAIHAKU-KU CULTURAL CENTER | 81-22-304-2211 | 674 | 7(-) |
- | ||||
13 | SENDAI CITY HIROSE CULTURAL CENTER | 81-22-392-8401 | 605 | 4(-) |
hirobun[@]hm-sendai.jp | ||||
14 | SENDAI CITY WELFARE PLAZA | 81-22-213-6237 | 302 | 6(-) |
- | ||||
15 | SENDAI CITY MIYAGINO-KU CULTURAL CENTER | 81-22-257-1213 | 384 | 6(-) |
miyabun[@]hm-sendai.jp | ||||
16 | SENDAI CITY WAKABAYASHI-KU CULTURAL CENTER | 81-22-282-1171 | 700 | 8(-) |
wakabun[@]hm-sendai.jp | ||||
17 | SENDAI MEDIATHEQUE | 81-22-713-3171 | 180 | 5(-) |
office[@]smt.city.sendai.jp | ||||
18 | TOKYO ELECTRON HALL MIYAGI | 81-22-225-8641 | 1,590 | 7(-) |
kenmin[@]miyagi-hall.jp | ||||
19 | TOHOKU UNIVERSITY CENTENNIAL HALL KAWAUCHI HAGI HALL | 81-22-795-3391 | 1,235 | 4(-) |
hagihall[@]grp.tohoku.ac.jp | ||||
20 | TOHOKU UNIVERSITY KATAHIRA SAKURA HALL | 81-22-217-4905 | 196 | 3(-) |
sakurahall[@]grp.tohoku.ac.jp | ||||
21 | HITACHI SYSTEMS HALL SENDAI | 81-22-276-2110 | 802 | 12(-) |
ycc[@]bunka.city.sendai.jp | ||||
22 | TOHOKU GAKUIN UNIVERSITY | 81-22-264-6551 | 548 | 12(-) |
place[@]tohoku-gakuin-place.jp |
※E-mail Please replace [@] with @
No. | Name | TEL | Hall Capacity | Meeting Rooms (Divided) |
---|---|---|---|---|
1 | COMPOSITE SPORTS GARDEN OF MIYAGI SEKISUIHEIM SUPER ARENA | 81-22-356-1122 | 9,000 | 8(14) |
grande21[@]mspf.jp | ||||
2 | TAGAJO CITY CULTURAL CENTER | 81-22-368-0131 | 1,120 | 8(-) |
info[@]tagajo-bunka.jp | ||||
3 | NATORI PERFORMING ARTS CENTER | 81-22-384-8900 | 1,279 | 6(-) |
toiawase520[@]natori.or.jp |
※E-mail Please replace [@] with @
No. | Name | TEL | Hall Capacity | Meeting Rooms (Divided) |
---|---|---|---|---|
1 | ESPOLE MIYAGI | 81-22-293-4631 | 100 | 10(-) |
info[@]seinenkaikan.or.jp | ||||
2 | INDUSTRY TRADE FAIR HALL SUNFESTA | 81-22-235-1100 | 600 | 3(8) |
- | ||||
3 | XEBIO ARENA SENDAI | 81-22-748-0877 | 4,009 | 1(-) |
xebioarenasendai[@]xebio.co.jp | ||||
4 | SENDAI SUNPLAZA HALL | 81-22-257-3300 | 2,700 | 13(-) |
hall[@]sendai-sunplaza.com | ||||
5 | HEANEL SENDAI | 81-22-222-1121 | 255 | 7(12) |
- |
※E-mail Please replace [@] with @
No. | Name | TEL | Hall Capacity | Meeting Rooms (Divided) |
Guest Rooms |
---|---|---|---|---|---|
1 | TKP GARDEN CITY SENDAI EKI KITA (APA HOTEL TKP SENDAI EKI KITA) | 81-22-204-1036 | 380 | 12(14) | 270 |
sendai[@]tkp.jp | |||||
2 | SENDAI ROYAL PARK HOTEL | 81-22-377-2100 | 800 | 8(15) | 110 |
- | |||||
3 | THE WESTIN SENDAI | 81-22-722-1234 | 756 | 5(6) | 292 |
info[@]westin-sendai.com | |||||
4 | ANA HOLIDAY INN SENDAI | 81-22-256-5111 | 72 | 2(-) | 165 |
rooms[@]anaholidayinn-sendai.jp | |||||
5 | KOYO GRAND HOTEL | 81-22-267-5111 | 1,400 | 8(10) | 149 |
info[@]koyogh.jp | |||||
6 | SENDAI SUNPLAZA HOTEL | 81-22-257-3333 | 450 | 13(-) | 74 |
info[@]sendai-sunplaza.com | |||||
7 | SENDAI HILLS HOTEL | 81-22-719-8711 | 250 | 5(-) | 179 |
yoyaku_SendaiHills_H[@]pacificgolf.co.jp | |||||
8 | HOTEL SENDAI GARDEN PALACE | 81-22-299-6211 | 280 | 8(11) | 66 |
banquet-info[@]hotelgp-sendai.com | |||||
9 | HOTEL METROPOLITAN SENDAI | 81-22-268-2525 | 1,200 | 11(16) | 295 |
s-yoyaku[@]stbl.co.jp | |||||
10 | HOTEL MONTEREY SENDAI | 81-22-265-7110 | 1,000 | 7(10) | 206 |
- | |||||
11 | SENDAI KOKUSAI HOTEL | 81-22-268-1111 | 1,000 | 10(13) | 234 |
skh-room[@]tobuhotel.co.jp |
※E-mail Please replace [@] with @
No. | Name | TEL | Hall Capacity | Meeting Rooms (Divided) |
Guest Rooms |
---|---|---|---|---|---|
1 | AKIU RESORTS HOTEL CRESCENT | 81-22-397-3111 | 240 | 7(10) | 86 |
y-take[@]h-crescent.co.jp | |||||
2 | KAGARIBI NO YU RYOKUSUITEI | 81-22-397-3333 | 620 | 3(9) | 100 |
akiu[@]ryokusuitei.co.jp | |||||
3 | SENDAI AKIU HOT SPRING HOTEL SAKAN | 81-22-398-2233 | 300 | 5(9) | 173 |
- | |||||
4 | HOTEL NEW MITOYA | 81-22-398-2301 | 600 | 6(14) | 157 |
info[@]mitoya-group.co.jp | |||||
5 | YOSENKAKU IWAMATSU RYOKAN | 81-22-395-2211 | 300 | 5(7) | 91 |
- | |||||
6 | HOTEL MATSUSHIMA TAIKANSO | 81-22-354-2161 | 700 | 6(12) | 238 |
yoyaku[@]taikanso.co.jp | |||||
7 | Mercure Miyagi Zao Resort & Spa | - | 600 | 4(8) | 312 |
- |
※E-mail Please replace [@] with @